Uptime / Load | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 |
---|
Core |
Website | 100% | |||||||
Portal | 100% | |||||||
API | 100% |
Pyramid |
Nameservers | 100% |
Unicast Network |
NL-OUM Router 1 | 100% | |||||||
NL-OUM Router 2 | 99.966% |
Anycast Network |
NL-AMS1 | 100% | |||||||
NL-DEL1 | 100% | |||||||
DE-FRA1 | 100% | |||||||
FR-PAR1 | 100% | |||||||
AU-SYD1 | 99.994% | |||||||
BR-SAO1 | 99.998% | |||||||
KR-SEL1 | 99.988% | |||||||
US-NYC1 | 99.909% | |||||||
US-SEA1 | 100% | |||||||
US-SJO1 | 100% |
Management |
VPN | 100% | |||||||
100% | ||||||||
Backoffice | 100% | |||||||
Cluster | 100% | |||||||
OOB1 | 100% | |||||||
OOB2 | 100% |
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|