Uptime / Load | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
---|
Core |
Main Website | 100% | |||||||
Customer Console | 99.999% | |||||||
API | 100% | |||||||
VPN | 100% | |||||||
Backoffice | 99.985% |
Network |
Anycast Network | 100% | |||||||
Unicast Network | 100% | |||||||
NL Router 1 | 100% | |||||||
NL Router 2 | 100% |
Pyramid |
Pyramid DNS | 100% | |||||||
Pyramid Backend | 99.992% |
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|